
22 MACINA TEAM 693 GLOR LG
| 01. FRAME | Macina MTB 29" Alloy6061; PT625Wh Bosch Gen.4 / M-0666 |
| 02. FORK | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper |
| 03. REAR SHOCK | - |
| 04. MOTOR | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
| 05. DISPLAY | Bosch PURION LCD display |
| 06. BATTERY | Bosch PowerTUBE 625Wh hor. |
| 07. CHARGER | Bosch COMPACT Charger 2A |
| 08. REAR DERAILLEUR | Shimano Deore M4120-10 SGS shadow |
| 09. FRONT DERAILLEUR | - |
| 10. SHIFTER | Shimano Deore M4100-10 display |
| 11. CRANKSET | KTM COMP ISIS 170mm Q16 |
| 12. CHAINRING | FSA Megatooth steel 38T with chainguard |
| 13. CASSETTE | Shimano Deore M4100-10 / 11-42 |
| 14. CHAIN | KMC e10 EPT e-bike |
| 15. BRAKES | Shimano MT200 / MT200 2-Piston |
| 16. ROTOR | Shimano RT30 CL 180 / EM300 CL 180 magnet |
| 17. WHEEL FRONT | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
| 18. WHEEL REAR | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
| 19. TIRE FRONT | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
| 20. TIRE REAR | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
| 21. GRIP | KTM Comp Lock |
| 22. BAR | KTM Comp flat 2X 720mm |
| 23. STEM | KTM Comp 7 degrees |
| 24. HEADSET | KTM Team MTB 1.1/8"-1.5" angle limit |
| 25. SADDLE | KTM Line Sport |
| 26. SEATPOST | KTM Comp 30.9/400 |
| 27. PEDAL | MTB-Pedal VP-195E alloy |
| 28. CARRIER | - |
| 29. LIGHT FRONT | - |
| 30. LIGHT REAR | - |
| 31. FENDER | - |
| 32. CHAIN GUARD | - |
| 33. KICKSTAND | - |
| 34. WEIGHT | 24.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| 01. FRAME | Macina MTB 29" Alloy6061; PT625Wh Bosch Gen.4 / M-0666 |
| 02. FORK | Suntour XCM 34 coil 29" NLO 120mm 15x110 taper |
| 03. REAR SHOCK | - |
| 04. MOTOR | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
| 05. DISPLAY | Bosch PURION LCD display |
| 06. BATTERY | Bosch PowerTUBE 625Wh hor. |
| 07. CHARGER | Bosch COMPACT Charger 2A |
| 08. REAR DERAILLEUR | Shimano Deore M4120-10 SGS shadow |
| 09. FRONT DERAILLEUR | - |
| 10. SHIFTER | Shimano Deore M4100-10 display |
| 11. CRANKSET | KTM COMP ISIS 170mm Q16 |
| 12. CHAINRING | FSA Megatooth steel 38T with chainguard |
| 13. CASSETTE | Shimano Deore M4100-10 / 11-42 |
| 14. CHAIN | KMC e10 EPT e-bike |
| 15. BRAKES | Shimano MT200 / MT200 2-Piston |
| 16. ROTOR | Shimano RT30 CL 180 / EM300 CL 180 magnet |
| 17. WHEEL FRONT | KTM Line - Shimano MT410B CL 32H 110-15TA / Ryde Rival30 32H 622x30C / DT Champion 2.0 black |
| 18. WHEEL REAR | KTM Line - Shimano MT400B CL 32H 148-12TA / Ryde Rival30 32H 622x30C / DT Alpine II 2.34 black |
| 19. TIRE FRONT | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
| 20. TIRE REAR | Schwalbe Johnny Watts Perf. DD RaceGuard 60-622 |
| 21. GRIP | KTM Comp Lock |
| 22. BAR | KTM Comp flat 2X 720mm |
| 23. STEM | KTM Comp 7 degrees |
| 24. HEADSET | KTM Team MTB 1.1/8"-1.5" angle limit |
| 25. SADDLE | KTM Line Sport |
| 26. SEATPOST | KTM Comp 30.9/400 |
| 27. PEDAL | MTB-Pedal VP-195E alloy |
| 28. CARRIER | - |
| 29. LIGHT FRONT | - |
| 30. LIGHT REAR | - |
| 31. FENDER | - |
| 32. CHAIN GUARD | - |
| 33. KICKSTAND | - |
| 34. WEIGHT | 24.5 |























